S.No. Year Total No. of examinees No. of Examinees who passed Annual exam. Pass percentage
1 2000 135 96 71.11
2 2001 109 91 83.48
3 2002 124 106 85.48
4 2003 121 93 76.8
5 2004 132 113 85.6
6 2005 141 130 92.19
7 2006 159 143 89.93
8 2007 164 162 98.78
9 2008 185 181 97.83
10 2009      
Performance Index (Subjectwise)   CLASS –X
S.No. Subject 2007 2008 2009
1 English 63.03 48.72 54.49
2 Hindi ’A’ 77.3 65.52 74.69
3 Sanskrit 62.5 79.17 -
4 Maths 52.21 53.18 53.73
5 Science 59.22 56.69 63.41
6 Social Science 61.74 56.89 65.32
Performance Index (Subjectwise) CLASS –XII
S.No. Subject 2007 2008 2009
1 English Core 59.49 67.11 68.78
2 Hindi Core 57.77 57.61 57.79
3 Hindi Lit 100 - -
4 Maths 52.2 53.34 54.5
5 Physics 43.41 48.31 56.8
6 Chemistry 51.68 62.21 61.1
7 Biology 64.5 71.22 75.5
8 IP 38.43 46.15 46.32
9 Comp Science - 57.4 57.5
10 History 43.06 72.29 86.25
11 Geography 72.22 60.19 65
12 Economics 48.21 36.55 45.63
13 Business Studies 55.76 56.55 46.51
14 Accountancy 60.9 39.88 35.4
15 Physical Education 12.5 - 73.6
Quality of result (2009 and previous 2 years)
Indicate for classes X and XII separately in the following manner:
CLASS -X
S.No Year Total examinees Examinees passed Passed with 90% or more marks  in aggregate Passed with 75% or more marks  in aggregate
        No. of students Percentage to total examinees No. of students Percentage to total examinees
-1 -2 -3 -4 -5 -6 -7 -8
1 2007 164 162 9 5.49 52 31.71
2 2008 185 179 8 4.32 59 31.9
3 2009 164 156 12 7.32 69 42.07
CLASS -XII
S.No Year Total examinees Examinees passed Passed with 90% or more marks  in aggregate Passed with 75% or more marks  in aggregate
        No. of students Percentage to total examinees No. of students Percentage to total examinees
-1 -2 -3 -4 -5 -6 -7 -8
1 2007 158 142 2 1.26 28 17.72
2 2008 168 147 1 0.6 33 19.05
3 2009 183 169 3 1.64 37 20.22
CLASS XII
S.No. Year Total No. of examinees No. of Examinees who passed Annual exam. Pass percentage
1 2000 143 109 71.24
2 2001 133 110 82.7
3 2002 153 115 75.6
4 2003 147 99 67.3
5 2004 162 147 91.3
6 2005 153 143 93.46
7 2006 165 141 85.45
8 2007 158 142 89.87
9 2008 168 147 87.5
10 2009