| Sl. No. | Name | Parents name | Admission No | TC No | Class in which studying | Date |
| 1 | AKSHEY KUMAR | BRIJ MOHAN | 10/11/4813 | 172289 | X | 01.04.2011 |
| 2 | PRIYANKA SAHOO | LINGA RAJ SAHOO | 9/10/4491 | 172290 | VII | 01.04.2011 |
| 3 | ASHUTOSH SAHOO | SURENDRA KUMAR SAHOO | 10/11/4668 | 172291 | II | 01.04.2011 |
| 4 | ARCHANA SAHOO | SURENDRA KUMAR SAHOO | 8/9/4238 | 172292 | VII | 01.04.2011 |
| 5 | SRIJAN MAJUMDAR | MIHIR RANJAN MAJUMDAR | 9/10/4358 | 172293 | III | 01.04.2011 |
| 6 | ADITYA KUMAR | MR PRAVEEN KUMAR | 8/9/4236 | 172294 | V | 01.04.2011 |
| 7 | KUMARI ANJALI | MR PRAVEEN KUMAR | 8/9/4239 | 172295 | V | 01.04.2011 |
| 8 | VADADA NITIN | SH VADADA RAM MOHAN RAO | 8/9/4292 | 172296 | VII | 01.04.2011 |
| 9 | VADADA JATIN | SH VADADA RAM MOHAN RAO | 8/9/4294 | 172297 | III | 01.04.2011 |
| 10 | SUMIT | SH OM PRAKASH | 8/9/4224 | 172298 | IX | 01.04.2011 |
| 11 | RACHIKA | SH PRAVEEN | 8/9/4235 | 172299 | VIII | 01.04.2011 |
| 12 | AISHIKA CHAKRABORTY | SH BISWAJIT CHAKRABORTY | 8/9/4147 | 172301 | V | 02.04.2011 |
| 13 | RAJDEEP BHATTACHARYA | SH PRADIPTA BHATTACHARYA | 7/8/3781 | 172302 | V | 02.04.2011 |
| 14 | AGADI JAYASRI | SH AGADI BHAGAVAN | 9/10/4616 | 172303 | III | 02.04.2011 |
| 15 | SHWETA SIL | NETAI SIL | 9/10/4337 | 172304 | III | 04.04.2011 |
| 16 | SUDHIR MALIK | RAM KAWAR SINGH | 10/11/4788 | 172306 | VII | 04.04.2011 |
| 17 | DEBARATI ROY | SH DEBA BRATA ROY | 10/11/4771 | 172307 | X | 04.04.2011 |
| 18 | A SUBHASREE | SHRI S ANAND | 7/8/3971 | 172308 | V | 05.04.2011 |
| 19 | SAMEEKSHA RANIWAL | RAM DAYAL RANIWAL | 10/11/5062 | 172309 | III | 05.04.2011 |
| 20 | S K MUSTAFIZ | SHAIKH MUSTAKIM AHEMMAD | 10/11/4720 | 172310 | II | 05.04.2011 |
| 21 | PRATIK GUPTA | SH VINOD KUMAR | 8/9/4160 | 172311 | VI | 06.04.2011 |
| 22 | NITESH MALIK | RAM KAWAR SINGH | 10/11/4789 | 172312 | IX | 07.04.2011 |
| 23 | NITIN ROY | MADHU RAJAN KUMAR | 10/11/4747 | 172313 | II | 07.04.2011 |
| 24 | SHIVAM KAUSHIK | SH ARVIND KUMAR KAUSHIK | 6/7/3271 | 172314 | IX | 07.04.2011 |
| 25 | ANANYA BISWAS | SH B N BISWAS | 6/7/3173 | 172315 | VI | 08.04.2011 |
| 26 | ARKO BISWAS | SH BHSKAR NATH BISWAS | 5/6/2843 | 172316 | VIII | 08.04.2011 |
| 27 | SAUMMOJIT BALA | SH RANJIT BALA | 7/8/3954 | 172317 | V | 11.04.2011 |
| 28 | PIYALI CHOUDHARY | SH BILAP CHOUDHARY | 6/7/3282 | 172318 | X | 12.04.2011 |
| 29 | MOHIT DHYANI | SH NARESH KUMAR DHYANI | 6/7/3414 | 172319 | IX | 12.04.2011 |
| 30 | NEHA DHYANI | SH NARESH KUMAR DHYANI | 7/8/3569 | 172320 | V | 12.04.2011 |
| 31 | Yash Mishra | A K Mishra | 8/9/4138 | 172321 | V | 19.04.2011 |
| 32 | Harsh Mishra | A K Mishra | 8/9/4136 | 172322 | X | 20.04.2011 |
| 33 | Tanaya Pal | Sadhan Pal | 8/12/3944 | 172323 | V | 21.04.2011 |
| 34 | ABHAY SARHAY | B SAJI | 11/12/5214 | 172324 | I | 25.04.2011 |
| 35 | MANASHI KAHAR | ASHOK KUMAR KAHAR | 5/6/2808 | 172325 | VII | 25.04.2011 |
| 36 | OORJA | LALJI KESHARI | 11/12/5246 | 172326 | II | 28.04.2011 |
| 37 | RAJDEEP DEBNATH | PRADEEP DEBNATH | 6/7/3409 | 172327 | IX | 29.04.2011 |
| 38 | SAYANTIKA BANERJEE | DEBAJIT BANERJEE | 11/12/5128 | 172328 | I | 29.04.2011 |
| 39 | ADITYA NANDAN | VIJAY NANDAN | 10/11/4663 | 172329 | II | 30.04.2011 |
| 40 | SOURAV SINHA | GAUTAM SINHA | 8/9/4187 | 172330 | VIII | 02.05.2011 |
| 41 | SAUMYA | ARUN KUMAR SINGH | 10/11/4683 | 172331 | II | 02.05.2011 |
| 42 | AASHI SAH | MUKESH KUMAR | 7/8/3992 | 172332 | VI | 02.05.2011 |
| 43 | ARYAN | MUKESH KUMAR | 11/12/5104 | 172333 | I | 02.05.2011 |
| 44 | SAMBHAVI MUKHERJEE | SHAKTI PADA MUKHERJEE | 6/7/3118 | 172334 | VI | 03.05.2011 |
| 45 | KASHISH | NEERAJ KUMAR | 8/9/4014 | 172335 | IV | 03.05.2011 |
| 46 | ANNU YADAV | JEET RAM YADAV | 7/8/3742 | 172336 | IX | 03.05.2011 |
| 47 | SHREYA MISHRA | S K SUMAN | 8/9/4061 | 172337 | IV | 03.05.2011 |
| 48 | ANURAG DWIVEDI | CHANDRA SHEKHAR DWIVEDI | 8/9/4227 | 172338 | X | 03.05.2011 |
| 49 | PREETI DWIVEDI | CHANDRA SHEKHAR DWIVEDI | 8/9/4228 | 172339 | X | 03.05.2011 |
| 50 | HARI OM DWIVEDI | CHANRA SHEKHAR DWIVEDI | 8/9/4173 | 172340 | IV | 03.05.2011 |
| 51 | AYUSHI SINHA | ALOK KUMAR SINHA | 6/7/3437 | 172341 | X | 04.05.2011 |
| 52 | NAMRATA UPADHYAY | GANGOTRI PRASAD UPADHYAY | 6/7/3521 | 172342 | X | 03.05.2011 |
| 53 | MUDITA GYNESHWARI | AMRENDRA PRASAD SINGH | 6/7/3472 | 172343 | VII | 04.05.2011 |
| 54 | KHUSHBOO YADAV | RANDHIR SINGH YADAV | 8/9/4204 | 172344 | XII | 06.05.2011 |
| 55 | ESKALA RUCHITHA | ESKALA ADI NARAYAN | 6/7/3541 | 172345 | VII | 06.05.2011 |
| 56 | ESKALA MADHURI | ESKALA | 6/7/3542 | 172346 | X | 06.05.2011 |
| 57 | ARPITA DASH | A K DASH | 12/14/1911 | 172347 | III | 06.05.2011 |
| 58 | ASHIF RAJA | S A AZAD | 10/11/4707 | 172348 | II | 07.05.2011 |
| 59 | SAJIL RAJA | SAMSHAD AZAD | 8/9/4211 | 172349 | VI | 07.05.2011 |
| 60 | CHETNA GYNESHWARI | AMRENDRA PRASAD SINGH | 6/7/3471 | 172350 | XII | 06.05.2011 |
| 61 | ATUL CHAITANYA | A P SINGH | 6/7/3474 | 172351 | VI | 07.05.2011 |
| 62 | ARYAN | SH. ALOK KUMAR SINHA | 6/7/3444 | 172352 | VI C | 07.05.2011 |
| 63 | SUBHAM GHOSH | BISWANATH GHOSH | 10/11/4714 | 181601 | II D | 10.06.2011 |
| 64 | CHAYANIKA MAHALIK | B.K. MAHALIK | 8/9/4028 | 181602 | IV C | 10.06.2011 |
| 65 | PAWAN PRASAD | PARAS NATH PRASAD | 10/11/4858 | 181609 | XI | 21.06.2011 |
| 66 | RAJ CHAKRABORTY | MR. PIJUSH CHAKRABORTY | 9/10/4400 | 181613 | VIII A | 25.06.2011 |
| 67 | VIPUL KUMAR | RAJESHWAR MALIK | 5/6/3085 | 181614 | VIII C | 28.06.2011 |
| 68 | PRAKASH KUMAR SINGH | JITENDRA SINGH | 8/9/4114 | 181615 | VII B | 28.06.2011 |
| 69 | VIKAS KUMAR SINGH | JITENDRA SINGH | 8/9/4113 | 181616 | VIII B | 28.06.2011 |
| 70 | ROHAN KUMAR YADAV | RAMESHWAR PRASAD YADAV | 1701/03-04 | 181617 | XI | 28.06.2011 |
| 71 | ABHISHEK NARJINARY | SHRI HIRENDRE NARJINARY | 10/11/4737 | 181618 | II | 28.06.11 |
| 72 | DEEPAK KUMAR SINGH | RAM NARESH SINGH | 10/11/4946 | 181619 | XI | 28.06.2011 |
| 73 | ROHIT KUMAR SHAW | SH. BHOLA PRASAD SHAW | 205/03-04 | 181620 | XI | 28.06.2011 |
| 74 | VISHAL YADAV | SRI JAI PRAKASH YADAV | 4/5/2389 | 181621 | XI | 28.06.2011 |
| 75 | SANJAY PANDEY | SHRI BIRENDRA PANDEY | 665/01-02 | 181622 | XI | 28.06.2011 |
| 76 | RANJAN KUMAR PAL | MR. G.B. PAL | 8/9/4222 | 181623 | VIII D | 29.06.2011 |
| 77 | SONIA BALA | SH. RANJIT BALA | 7/8/3953 | 181624 | XI D | 29.06.2011 |
| 78 | PANKAJ | DHARAM PAL SINGH | 11/12/5084 | 181625 | I B | 29.06.2011 |
| 79 | SANIA BEGAM | FAYZUL BEGAM | 11/12/5121 | 181626 | I A | 29.06.2011 |
| 80 | AHAD AHMED | NB / SUB. FAYZUL ISLAM | 10/11/4667 | 181627 | II B | 29.06.2011 |
| 81 | MANOJ PAL | MR. G.B. PAL | 8/9/4223 | 181628 | V D | 29.06.2011 |
| 82 | S JOTHI SHREE | D SATYA NARAYANAN | 4/5/1914 | 181629 | I D | 29.06.2011 |
| 83 | SHIMALI SINGH | MR. SUSHIL KUMAR SINGH | 7/8/3795 | 181630 | XI B | 30.06.2011 |
| 84 | PANKAJ KUMAR | NARESH KUMAR | 7/8/3658 | 181631 | 30.06.2011 | |
| 85 | ABHINASH SAHOO | SUBHENDU KUMAR SAHOO | 8/9/4299 | 181633 | XI | 01.07.2011 |
| 86 | SANKALPITA BHATTACHARYA | PRADIPTA BHATTACHARYA | 7/8/3775 | 181634 | XI | 01.07.2011 |
| 87 | HARSH VARDHAN YADAV | HARSIH CHANDRA YADAV | 9/10/4634 | 181635 | V | 01.07.2011 |
| 88 | SUMIT | JAGDISH SUHAG | 8/9/4218 | 181636 | VI | 05.07.2011 |
| 89 | NISHA SUHAG | JAGDISH SUHAG | 8/9/4220 | 181637 | VIII | 01.07.2011 |
| 90 | NIKITA SUHAG | JAGDISH SUHAG | 8/9/4221 | 181638 | XI | 01.07.2011 |
| 91 | ABHAY | CHANDRA PRAKASH | 6/7/3275 | 181639 | VII | 02.07.2011 |
| 92 | SWATI VISHWAKARMA | CHANDRA PRAKASH VISHWAKARMA | 6/7/3274 | 181640 | XI | 02.07.2011 |
| 93 | ASMIT TALAPATRA | ALOKE TALAPATRA | 10/11/4860 | 181641 | II | 02.07.2011 |
| 94 | BIKRANT KUMAR | BINOD PRASAD SAH | 10/11/4923 | 181642 | III | 04.07.2011 |
| 95 | ASHUTOSH SINGH RATHORE | K.S. RATHORE | 7/8/3599 | 181643 | V B | 05.07.2011 |
| 96 | DLAPAT KANWAR | KARANI SINGH RATHORE | 9/10/4332 | 181644 | III A | 05.07.2011 |
| 97 | SUBHAJIT HALDER | SUDIPTA HALDER | 10/11/4804 | 181645 | VI B | 07.07.2011 |
| 98 | SOUMYA GOSWAMI | GOBINDA GOSWAMI | 1713/03-04 | 181646 | 08.07.2011 | |
| 99 | RICHA | D.N. DWIVEDI | 7/8/3929 | 181647 | XI D | 11.07.2011 |
| 100 | RIDDHI DWIVEDI | D.N. DWIVEDI | 7/8/3931 | 181648 | VIII B | 11.07.2011 |
| 101 | KRISHNA KANT DWIVEDI | D.N. DWIVEDI | 7/8/3932 | 181649 | V | 11.07.2011 |
| 102 | RAHUL RISHI | VINAY KUMAR SHARMA | 5/6/3084 | 181650 | XI B | 11.07.2011 |
| 103 | M. SREEKANTH | M. GANGA RAJU | 1722/03-04 | 181651 | X | 12.07.2011 |
| 104 | CHAITNYA P. | PRASHANTH KUMAR R | 10/11/4675 | 181652 | II B | 14.07.2011 |
| 105 | HIMANSHU SINGH | M.K. SINGH | 11/12/5075 | 181653 | I | 14.07.2011 |
| 106 | PRANAY KUNDAN | BABAN KUNDAN | 7/8/3888 | 181654 | V B | 14.07.2011 |
| 107 | KUMARI NEHA SINGH | AMAR NATH SINGH | 1697/03-04 | 181655 | X | 14.07.2011 |
| 108 | SATYAM SINGH | ARUN KUMAR SINGH | 11/12/5360 | 181656 | IX A | 16.07.2011 |
| 109 | RIHAN SHARMA | PRADIP KUMAR SHARMA | 627/01-02 | 181657 | XI (COM) | 16.07.2011 |
| 110 | SUSMITA SAHA | MRITYUNJOY SAHA | 7/8/3942 | 181658 | XI C | 16.07.2011 |
| 111 | ABHINAV | ABHAY APURVA | 11/12/5136 | 181659 | I | 25.07.2011 |
| 112 | TUHIN MONDAL | TAPAN MONDAL | 549/01-02 | 181660 | XI | 25.07.2011 |
| 113 | NEHA SINGH | SANJAY SINGH | 1832/03-04 | 181661 | XI | 26.07.2011 |
| 114 | SOUVIK GHOSHAL | SAMIR KUMAR GHOSHAL | 629/01-02 | 181662 | XI | 27.07.2011 |
| 115 | SHWETA GARG | GANGA PRASAD GARG | 7/8/3640 | 181663 | XI | 29.07.2011 |
| 116 | GARIMA DUBEY | VISHWAS VARDHAN DUBEY | 8/9/4029 | 181664 | IV C | 01.08.2011 |
| 117 | SHRUTI DUBEY | SH. V. V. DUBEY | 6/7/3418 | 181665 | IX B | 01.08.2011 |
| 118 | KANU PRIYA | SH. CHAMAN LAL | 8/9/4322 | 181666 | VII D | 03.08.2011 |
| 119 | ANSHUMAN SHARMA | SH. CHAMAN LAL | 8/9/4321 | 181667 | XI | 03.08.2011 |
| 120 | AKANKSHA | SGT. S.P. SINGH | 10/11/4937 | 181668 | VIII D | 04.08.2011 |
| 121 | AJAY KUMAR BEHERA | J.W.O. P.K. BEHERA | 9/10/4526 | 181669 | IV B | 05.08.2011 |
| 122 | ASHISH RAJ | SH. SURYA NARAYAN CHOUDHARY | 6/7/3468 | 181670 | XI | 05.08.2011 |
| 123 | PRABHAT SHARMA | ANIL KUMAR | 11/12/5264 | 181671 | IX A | 05.08.2011 |
| 124 | ANCHIT SINHA | BISWAJIT SINHA | 5/6/2866 | 181672 | VIII A | 09.08.2011 |
| 125 | ANUBHUTI PRASAD | OM PRAKASH PRASAD | 7/8/3589 | 181673 | V D | 10.08.2011 |
| 126 | HARSHDIP SAHA | SATISH PRASAD | 11/12/5073 | 181674 | I | 11.08.2011 |
| 127 | MUSKAN SAHA | SATISH PRASAD | 8/9/4281 | 181675 | VII | 11.08.2011 |
| 128 | PARRTH VATSA | P.K. VATSA | 9/10/4603 | 181676 | X | 16.08.2011 |
| 129 | SHIVANGI SWAIN | RATNAKAR SWAIN | 9/10/4608 | 181677 | XI | 18.08.2011 |
| 130 | SHIVASHIS SWAIN | RATNAKAR SWAIN | 9/10/4609 | 181678 | 19.08.2011 | |
| 131 | ANSHUMAN CHATTERJEE | PARTHA SARATHI CHATTERJEE | 9/10/4510 | 181679 | VII | 19.08.2011 |
| 132 | SHASHI BHUSHAN THAKUR | RAM KRISHNA THAKUR | 5122/2011 | 181680 | II | 25.08.2011 |
| 133 | DEBASHMITA OJHA | SUBHASH CHANDRA OJHA | 438/09-10 | 181681 | III | 27.08.2011 |
| 134 | ARGHYA SEN | AMITAVA SEN | 1251/02-03 | 181682 | 27.08.2011 | |
| 135 | SAYANTAN MITRA | K.K. MITRA | 3/4/2178 | 181683 | 27.08.2011 | |
| 136 | SOUMYAJIT DEBNATH | BENOY KRISHNA DEBNATH | 645/01-02 | 181684 | 27.08.2011 | |
| 137 | SANJAY KUMAR SAHOO | SANTOSH KUMAR SAHOO | 8/9/4208 | 181685 | IX | 29.08.2011 |
| 138 | SUBHAM SHAW | BHOLA NATH SHAW | 418/00-01 | 181686 | XI | 29.08.2011 |
| 139 | SAHAJ KAPOOR | ASHIM KAPOOR | 11/12/5338 | 181687 | XI | 01.09.2011 |
| 140 | PRIYA GAUR | VISHNU GAUR | 11/12/5346 | 181689 | XI | 06.09.2011 |
| 141 | ANINDYA KUMAR SHAW | SUNIL KUMAR SHAW | 832/01-02 | 181690 | 27.08.2011 | |
| 142 | VIKASH KUMAR SINGH | PRADEEP KUMAR SINGH | 671(A)/01-02 | 181691 | PASSED XII | 07.09.2011 |
| 143 | SOUMYA | SURESH BABU | 11/12/5157 | 181692 | I | 13.9.11 |
| 144 |
DIPTAYAN BHOWMICK
|
DIBYENDU BHOWMICK
|
8/9/4275
|
181693
|
IX
|
30.9.11
|
| 145 | HARSH KUMAR SINGH | SANJAY KUMAR SINGH | 9/10/4359 | 181694 | III | 13.10.2011 |
| 146 | YASH KUMAR SINGH | S.K. SINGH | 5088/11-12/ | 181695 | II | 14.10.2011 |
| 147 | PRITAM SAMADDAR | P.K. SAMADDAR | 9/10/4602 | 181696 | IX | 14.10.2011 |
| 148 | SAIKAT MALLICK | SAMIR KUMAR MALLICK | 1564/03-04 | 181697 | IX | 17.10.2011 |
| 149 | UPASANA CHAUDHARY | DHANANJAY PRASAD CHAUDHARY | 8/9/4175 | 181698 | IX | 17.10.2011 |
| 150 | RIMPA BISWAS | BIJAN KUMAR BISWAS | 10/11/4810 | 181699 | VIII | 19.10.2011 |
| 151 | 181700 | |||||
| 152 | ANKITA DAS | MUKTI PADA DAS | 8/9/4302 | 181701 | XI | 24.10.2011 |
| 153 | ANIKET DAS | MUKTI PADA DAS | 8/9/4303 | 181702 | VI | 24.10.2011 |
| 154 | GAUTAM KUMAR SINGH | RAM NARESH SINGH | 8/9/4304 | 181703 | VI | 16.11.2011 |
| 155 | TANUSHREE ROY | TAPAN KUMAR ROY | 6/7/3156 | 181704 | VI | 18.11.2011 |
| 156 | PRIYANKA ROY | TAPAN KUMAR ROY | 5/6/2681 | 181705 | VII | 17.11.2011 |
| 157 | AMAN KUMAR | K.N. PRABAT | 10/11/4684 | 181706 | II | 26.11.2011 |
| 158 | PAYAL ROY | PRADHUMNA ROY | 10/11/4662 | 181707 | II | 26.11.2011 |
| 159 | SIDDARTH WARRIER | G. RAJENDRAN | 9/10/4481 | 181709 | V | 26.11.2011 |
| 160 | ADITYA WARRIER | G. RAJENDRAN | 9/10/4482 | 181710 | IX | 28.11.2011 |
| 161 | ASHUTOSH KUMAR | YOGENDRA KUMAR | 8/9/4309 | 181711 | VIII | 29.11.2011 |
| 162 | LISA SINGH | RANVEER KUMAR | 8/9/4283 | 181712 | IV | 15.12.2011 |
| 163 | ESHA RENADEVAN | RENADEVAN B | 11/12/5116 | 181713 | I | 02.01.2012 |
| 164 | AKRITI SINGH | RAVI KUMAR SINGH | 10/11/4722 | 181714 | II | 06.01.2012 |
| 165 | ANURAG ROY | RATAN KUMAR ROY | 10/11/4828 | 181715 | IX | 30.01.2012 |